TRNSYS Software
Buy TRNSYS 18 and TESS libraries
EnergyAE is the official Australian distributor of TRNSYS. Choose your licence and any TESS extension libraries below, then request a quote. We prepare a formal quotation for you to approve. There is no online payment.
Pricing for:
TRNSYS 18 licence (commercial)
New licence
| Users | Per licence | Total | |
|---|---|---|---|
| 1 | $6,980 | $6,980 | |
| 5 | $2,400 | $12,000 | |
| 10 | $1,296 | $12,960 |
Upgrade from TRNSYS 17
| Users | Per licence | Total | |
|---|---|---|---|
| 1 | $3,240 | $3,240 | |
| 5 | $1,100 | $5,500 | |
| 10 | $648 | $6,480 |
TESS extension libraries (commercial)
Tick the libraries you need. Volume discounts apply automatically: 5 to 9 libraries: 25% off · 10 to 13 libraries: 35% off · All 14 libraries: 50% off.
| Add | Library | Price |
|---|---|---|
| All 14 libraries (50% off) | $3,445.33 | |
| Applications Library | $262.5 | |
| Controls Library | $262.5 | |
| Electrical Library | $459.38 | |
| Geothermal (GHP) Library | $459.38 | |
| Ground Coupling Library | $656.25 | |
| HVAC Library | $787.5 | |
| Hydronics Library | $262.5 | |
| Loads and Structures Library | $525 | |
| Optimization Library | $656.25 | |
| Solar Library | $525 | |
| Storage Tank Library | $459.38 | |
| Utility Library | $459.38 | |
| Cogeneration (CHP) Library | $787.5 | |
| High Temperature Solar Library | $328.13 |
All prices are in AUD and exclude GST. 10% GST is added on the formal quote. Commercial licence pricing v3.0 (06/2023); educational licence and TESS library pricing v2.0 (2017). Prices are indicative and confirmed on the formal quote.
Your details
We use these to prepare your formal quote. Submitting does not commit you to purchase.