ESS IHEAB: Commercial HPWH F16/F17 [ESC]
Every commercial heat pump water heater system accepted on the NSW Energy Savings Scheme registry, with the ESCs it creates under the IHEAB method. Switch between replacing gas, replacing electric and a new install, and filter by system size.
Systems are registered against a commercial peak load, so the largest numbers here simply belong to the largest systems. Use the peak load filter to compare systems of a similar size.
Decommission an existing gas water heater or boiler serving a commercial building.
Sets your zone and network region.
EnergyAE reference price.
Where the new heat pump is larger than the system it replaces, both schemes scale the certificates by existing ÷ new. Leave blank to assume matched capacity. The register does not publish each model’s rated capacity, so this applies to every row equally.
How the register is spread in Sydney (Z3)
every registered model
Scroll the table sideways to see every zone.
| # | |||||
|---|---|---|---|---|---|
| 1 | 3,273 | — | 14,865 | ||
| 2 | 3,057 | 2,928 | 8,581 | ||
| 3 | 2,979 | 2,737 | 8,280 | ||
| 4 | 2,946 | 2,740 | 8,189 | ||
| 5 | 2,611 | 2,434 | 7,439 | ||
| 6 | 2,533 | 2,417 | 7,097 | ||
| 7 | 2,483 | 2,309 | 6,933 | ||
| 8 | 2,315 | 2,322 | 6,852 | ||
| 9 | 2,304 | 2,223 | 7,148 | ||
| 10 | 2,161 | 2,118 | 6,198 | ||
| 11 | 2,086 | 1,774 | 8,261 | ||
| 12 | 2,032 | 1,750 | 7,645 | ||
| 13 | 1,904 | 1,629 | 6,495 | ||
| 14 | 1,899 | 1,805 | 5,408 | ||
| 15 | 1,803 | 1,567 | 7,265 | ||
| 16 | 1,784 | 1,800 | 5,196 | ||
| 17 | 1,768 | 1,623 | 4,938 | ||
| 18 | 1,693 | 1,551 | 5,165 | ||
| 19 | 1,690 | 1,591 | 4,788 | ||
| 20 | 1,667 | 1,333 | 6,674 | ||
| 21 | 1,664 | — | 7,435 | ||
| 22 | 1,661 | 1,601 | 4,744 | ||
| 23 | 1,575 | 1,505 | 4,520 | ||
| 24 | 1,561 | 1,471 | 4,818 | ||
| 25 | 1,505 | — | 6,777 | ||
| 26 | 1,497 | 1,280 | 5,174 | ||
| 27 | 1,495 | 1,524 | 4,562 | ||
| 28 | 1,387 | 1,297 | 3,870 | ||
| 29 | 1,306 | 1,267 | 3,828 | ||
| 30 | 1,302 | 1,027 | 5,050 | ||
| 31 | 1,291 | 1,166 | 3,625 | ||
| 32 | 1,255 | — | 5,933 | ||
| 33 | 1,240 | 1,176 | 3,439 | ||
| 34 | 1,237 | — | 5,718 | ||
| 35 | 1,203 | 993 | 4,247 | ||
| 36 | 1,201 | — | 5,604 | ||
| 37 | 1,183 | 956 | 5,364 | ||
| 38 | 1,180 | 922 | 4,667 | ||
| 39 | 980 | 938 | 2,798 | ||
| 40 | 977 | — | 4,229 | ||
| 41 | 936 | 840 | 2,866 | ||
| 42 | 923 | 751 | 3,875 | ||
| 43 | 918 | 852 | 2,556 | ||
| 44 | 900 | 783 | 3,629 | ||
| 45 | 886 | 865 | 2,572 | ||
| 46 | 864 | 732 | 3,039 | ||
| 47 | 788 | 674 | 2,245 | ||
| 48 | 773 | 701 | 2,357 | ||
| 49 | 677 | 577 | 2,550 | ||
| 50 | 657 | 559 | 1,870 | ||
| 51 | 626 | 559 | 1,916 | ||
| 52 | 625 | — | 2,957 | ||
| 53 | 615 | 641 | 1,889 | ||
| 54 | 611 | 497 | 2,521 | ||
| 55 | 601 | — | 2,761 | ||
| 56 | 591 | — | 2,716 | ||
| 57 | 590 | 463 | 2,309 | ||
| 58 | 583 | 435 | 1,421 | ||
| 59 | 583 | 424 | 1,445 | ||
| 60 | 573 | 392 | 1,400 | ||
| 61 | 567 | 442 | 2,269 | ||
| 62 | 563 | — | 2,450 | ||
| 63 | 558 | 384 | 1,370 | ||
| 64 | 557 | 426 | 2,228 | ||
| 65 | 552 | 400 | 1,333 | ||
| 66 | 551 | 400 | 1,350 | ||
| 67 | 524 | 445 | 1,494 | ||
| 68 | 520 | 503 | 1,483 | ||
| 69 | 516 | 517 | 1,502 | ||
| 70 | 497 | 318 | 1,360 | ||
| 71 | 495 | 471 | 1,380 | ||
| 72 | 468 | 420 | 1,430 | ||
| 73 | 459 | 313 | 1,120 | ||
| 74 | 455 | — | 1,988 | ||
| 75 | 446 | 307 | 1,096 | ||
| 76 | 438 | 405 | 1,247 | ||
| 77 | 438 | 327 | 1,056 | ||
| 78 | 438 | 335 | 1,072 | ||
| 79 | 411 | 305 | 997 | ||
| 80 | 410 | 299 | 982 | ||
| 81 | 397 | 254 | 1,088 | ||
| 82 | 394 | 332 | 1,122 | ||
| 83 | 372 | 310 | 1,368 | ||
| 84 | 358 | 277 | 858 | ||
| 85 | 358 | 281 | 868 | ||
| 86 | 344 | 235 | 840 | ||
| 87 | 335 | 230 | 822 | ||
| 88 | 331 | 259 | 799 | ||
| 89 | 330 | 250 | 787 | ||
| 90 | 308 | 280 | 942 | ||
| 91 | 298 | 190 | 816 | ||
| 92 | 280 | 217 | 662 | ||
| 93 | 279 | 232 | 1,026 | ||
| 94 | 277 | 212 | 661 | ||
| 95 | 267 | 209 | 834 | ||
| 96 | 262 | 222 | 748 | ||
| 97 | 252 | 200 | 597 | ||
| 98 | 250 | 201 | 598 | ||
| 99 | 229 | 156 | 560 | ||
| 100 | 223 | 153 | 548 |
Every figure is computed from the ESS Registry of accepted products, read on each site build (2026-09-02). This registry does not publish a snapshot date of its own. Certificates are created per zone against the one climate zone an installation sits in, so the zone columns are alternatives and there is no total to read across them. Sort by the zone you are installing in.
How these numbers are calculated
ESS Rule of 2009 Schedule F, Activities F16 and F17. Gas and electricity savings are each taken over a 12-year lifetime, converted at 3.6 GJ/MWh, then weighted by GasCCF 0.47 and ElecCCF 1.06, with the regional network factor 1.03 applied to the electricity term only.
RefElec = 365 × 0.905 × 1.05 × CPL ÷ 1000, the same commercial peak load basis as the VEU. The replaced-system efficiency is 0.788 and a new install is credited against 0.85.
CapacityFactor applies to F16 only: 1 where the new heat pump is no larger than the system it replaces, otherwise existing ÷ new.
Products are listed under the brand and model number they carry on the register, which is not always the name a product is sold under. Source: ESS Registry of accepted products.
These are estimates for comparison and business-case purposes. A lodged claim depends on the installation, its climate zone, the product’s eligibility on the day the certificates are created, and the scheme rules then in force.
Your product is not on the register yet
Getting a heat pump water heater onto these registers means AS/NZS 4234 modelling, AS/NZS 2712 certification and a scheme application. We run that process end to end for manufacturers and importers.
Request a quoteYour product is listed and the figures look wrong
A registered figure reflects the system as it was modelled and declared, including its control settings and tank configuration. If it does not match how the unit is built or sold, that is worth looking at.
Talk to our team →