VEU: Commercial HPWH 44 [VEEC]
Every commercial heat pump water heater system on the VEU Register of Products, with the VEECs it creates under Activity 44. Switch between replacing gas, replacing electric and a new install, filter by system size, and see the refrigerant credit each model carries.
Systems are registered against a commercial peak load, so the largest numbers here simply belong to the largest systems. Use the peak load filter to compare systems of a similar size.
Decommission an existing gas water heater or boiler serving a commercial building.
Sets your zone and network region.
EnergyAE reference price.
Where the new heat pump is larger than the system it replaces, both schemes scale the certificates by existing ÷ new. Leave blank to assume matched capacity. The register does not publish each model’s rated capacity, so this applies to every row equally.
Metropolitan and regional installations claim the same number of VEECs under the current specifications.
How the register is spread in Melbourne (Z4)
every registered model
Scroll the table sideways to see every zone.
| # | |||||
|---|---|---|---|---|---|
| 1 | 2,138 | 1,763 | 12,307 | ||
| 2 | 1,927 | 1,781 | 8,900 | ||
| 3 | 1,917 | 1,667 | 8,865 | ||
| 4 | 1,915 | — | 13,468 | ||
| 5 | 1,855 | 1,669 | 8,584 | ||
| 6 | 1,700 | 1,498 | 7,995 | ||
| 7 | 1,665 | 1,477 | 7,663 | ||
| 8 | 1,615 | 1,416 | 7,462 | ||
| 9 | 1,559 | 1,415 | 7,236 | ||
| 10 | 1,464 | 1,389 | 7,236 | ||
| 11 | 1,453 | 1,291 | 6,689 | ||
| 12 | 1,317 | 1,189 | 8,095 | ||
| 13 | 1,316 | 1,124 | 7,501 | ||
| 14 | 1,302 | 1,188 | 7,120 | ||
| 15 | 1,258 | 1,157 | 7,486 | ||
| 16 | 1,227 | 1,103 | 7,469 | ||
| 17 | 1,218 | 1,105 | 5,707 | ||
| 18 | 1,187 | 1,093 | 5,452 | ||
| 19 | 1,163 | 1,063 | 7,317 | ||
| 20 | 1,151 | 1,047 | 6,354 | ||
| 21 | 1,111 | 980 | 5,142 | ||
| 22 | 1,102 | 993 | 5,113 | ||
| 23 | 1,098 | 978 | 5,131 | ||
| 24 | 1,094 | 968 | 5,400 | ||
| 25 | 1,069 | 971 | 6,428 | ||
| 26 | 1,065 | — | 7,465 | ||
| 27 | 1,065 | 922 | 5,286 | ||
| 28 | 1,031 | 926 | 4,798 | ||
| 29 | 1,020 | 930 | 4,793 | ||
| 30 | 979 | — | 6,811 | ||
| 31 | 934 | 722 | 6,231 | ||
| 32 | 923 | 830 | 5,120 | ||
| 33 | 914 | 811 | 5,737 | ||
| 34 | 905 | — | 6,241 | ||
| 35 | 903 | 792 | 4,176 | ||
| 36 | 863 | 776 | 5,597 | ||
| 37 | 858 | 778 | 4,029 | ||
| 38 | 827 | 716 | 3,843 | ||
| 39 | 825 | — | 5,864 | ||
| 40 | 825 | 600 | 4,815 | ||
| 41 | 800 | — | 5,695 | ||
| 42 | 800 | — | 5,590 | ||
| 43 | 792 | 712 | 3,681 | ||
| 44 | 788 | — | 5,474 | ||
| 45 | 780 | 695 | 4,785 | ||
| 46 | 779 | — | 5,521 | ||
| 47 | 766 | 676 | 5,118 | ||
| 48 | 727 | 671 | 4,014 | ||
| 49 | 706 | 632 | 4,385 | ||
| 50 | 680 | 562 | 3,949 | ||
| 51 | 633 | 573 | 2,960 | ||
| 52 | 629 | 552 | 3,410 | ||
| 53 | 618 | — | 4,212 | ||
| 54 | 590 | 529 | 2,748 | ||
| 55 | 587 | 520 | 2,710 | ||
| 56 | 586 | 522 | 3,823 | ||
| 57 | 575 | 532 | 3,613 | ||
| 58 | 552 | 513 | 3,414 | ||
| 59 | 531 | — | 3,715 | ||
| 60 | 524 | 460 | 2,839 | ||
| 61 | 523 | 477 | 2,966 | ||
| 62 | 503 | 456 | 2,799 | ||
| 63 | 488 | 445 | 3,158 | ||
| 64 | 449 | 399 | 2,508 | ||
| 65 | 421 | 382 | 2,503 | ||
| 66 | 419 | 368 | 2,272 | ||
| 67 | 414 | 365 | 2,710 | ||
| 68 | 413 | — | 2,935 | ||
| 69 | 402 | 388 | 1,889 | ||
| 70 | 393 | — | 2,729 | ||
| 71 | 386 | — | 2,657 | ||
| 72 | 386 | 346 | 2,470 | ||
| 73 | 383 | — | 2,598 | ||
| 74 | 366 | 318 | 2,255 | ||
| 75 | 359 | — | 2,443 | ||
| 76 | 342 | 308 | 2,148 | ||
| 77 | 340 | 306 | 1,577 | ||
| 78 | 333 | 296 | 2,088 | ||
| 79 | 329 | 314 | 1,518 | ||
| 80 | 314 | 276 | 1,705 | ||
| 81 | 313 | 287 | 1,445 | ||
| 82 | 310 | 257 | 1,328 | ||
| 83 | 308 | 252 | 1,346 | ||
| 84 | 289 | 236 | 1,224 | ||
| 85 | 288 | 237 | 1,239 | ||
| 86 | 287 | — | 1,941 | ||
| 87 | 275 | 249 | 1,295 | ||
| 88 | 230 | 193 | 978 | ||
| 89 | 229 | 198 | 992 | ||
| 90 | 216 | 176 | 912 | ||
| 91 | 212 | 180 | 908 | ||
| 92 | 210 | 184 | 1,136 | ||
| 93 | 197 | 144 | 1,319 | ||
| 94 | 195 | 166 | 833 | ||
| 95 | 194 | 163 | 818 | ||
| 96 | 187 | 144 | 1,200 | ||
| 97 | 187 | 144 | 1,200 | ||
| 98 | 187 | 144 | 1,200 | ||
| 99 | 187 | 144 | 1,200 | ||
| 100 | 179 | 153 | 761 |
Every figure is computed from the VEU Register of Products, snapshot 2026-09-02, read again on each site build (2026-09-02). Certificates are created per zone against the one climate zone an installation sits in, so the zone columns are alternatives and there is no total to read across them. Sort by the zone you are installing in.
How these numbers are calculated
Equations 44.1 to 44.3 of the VEU Specifications 2018 v23.0. RefElec = 365 × 0.905 × 1.05 × CPL ÷ 1000, then the activity’s reference term less GEF × HPgas less EEFm × HPelec ÷ 3.6, all × CapacityFactor × Lifetime, plus the refrigerant credit.
Constants: GEF 0.05523, EEFm 0.393, replaced-system efficiency 0.788, new-system efficiency 0.85, refrigerant factor 5 × 10⁻⁴ against a 1430 GWP baseline. LoadFactor is 1, which holds for registered commercial systems (individual heat pump capacity of 10 kW or more).
Lifetime is 15 years where a new storage tank is installed and 10 where the existing tank is reused. CapacityFactor applies to the two replacement activities only: 1 where the new heat pump is no larger than the system it replaces, otherwise existing ÷ new.
Products are listed under the brand and model number they carry on the register, which is not always the name a product is sold under. Source: VEU Register of Products.
These are estimates for comparison and business-case purposes. A lodged claim depends on the installation, its climate zone, the product’s eligibility on the day the certificates are created, and the scheme rules then in force.
Your product is not on the register yet
Getting a heat pump water heater onto these registers means AS/NZS 4234 modelling, AS/NZS 2712 certification and a scheme application. We run that process end to end for manufacturers and importers.
Request a quoteYour product is listed and the figures look wrong
A registered figure reflects the system as it was modelled and declared, including its control settings and tank configuration. If it does not match how the unit is built or sold, that is worth looking at.
Talk to our team →