SRES: Residential HPWH [STC]
Every air source heat pump and solar water heater on the CER Register of solar water heaters, with the STCs it earns in each of the five climate zones. Filter to the brands you are looking at, set your install year, and read the deemed certificate count.
The CER publishes a 10-year rating per zone. This board applies the deeming period left in the scheme, so the numbers are what an install in the year you pick would actually create. Pick "CER Register 10-year value" to see the undeemed rating instead.
Sets your zone and network region.
EnergyAE reference price.
A claim in 2026 earns 5 of the rating's 10 years.
How the register is spread in Sydney (Z3)
every registered model
Scroll the table sideways to see every zone.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 14 | 14 | 17 | 18 | 18 | ||
| 2 | 14 | 14 | 17 | 18 | 18 | ||
| 3 | 14 | 14 | 17 | 18 | 18 | ||
| 4 | 14 | 14 | 17 | 18 | 18 | ||
| 5 | 14 | 14 | 17 | 18 | 18 | ||
| 6 | 14 | 14 | 17 | 18 | 18 | ||
| 7 | 14 | 14 | 17 | 18 | 18 | ||
| 8 | 14 | 14 | 17 | 18 | 18 | ||
| 9 | 14 | 14 | 17 | 18 | 18 | ||
| 10 | 14 | 14 | 17 | 18 | 18 | ||
| 11 | 14 | 14 | 17 | 18 | 18 | ||
| 12 | 14 | 14 | 17 | 18 | 18 | ||
| 13 | 14 | 14 | 17 | 18 | 18 | ||
| 14 | 14 | 14 | 17 | 18 | 18 | ||
| 15 | 14 | 14 | 17 | 18 | 18 | ||
| 16 | 14 | 14 | 17 | 18 | 18 | ||
| 17 | 14 | 14 | 17 | 18 | 18 | ||
| 18 | 14 | 14 | 17 | 18 | 18 | ||
| 19 | 14 | 14 | 17 | 18 | 18 | ||
| 20 | 14 | 14 | 17 | 18 | 18 | ||
| 21 | 14 | 14 | 17 | 18 | 18 | ||
| 22 | 14 | 14 | 17 | 18 | 18 | ||
| 23 | 14 | 14 | 17 | 18 | 18 | ||
| 24 | 14 | 14 | 17 | 18 | 18 | ||
| 25 | 14 | 14 | 17 | 18 | 18 | ||
| 26 | 14 | 14 | 17 | 18 | 18 | ||
| 27 | 14 | 14 | 17 | 18 | 18 | ||
| 28 | 14 | 14 | 17 | 18 | 18 | ||
| 29 | 14 | 14 | 17 | 18 | 18 | ||
| 30 | 14 | 14 | 17 | 18 | 18 | ||
| 31 | 14 | 14 | 17 | 18 | 18 | ||
| 32 | 14 | 14 | 17 | 18 | 18 | ||
| 33 | 14 | 13 | 17 | 18 | 17 | ||
| 34 | 14 | 14 | 17 | 18 | 18 | ||
| 35 | 14 | 14 | 17 | 18 | 18 | ||
| 36 | 14 | 14 | 17 | 18 | 18 | ||
| 37 | 14 | 14 | 17 | 18 | 18 | ||
| 38 | 14 | 14 | 17 | 18 | 18 | ||
| 39 | 14 | 14 | 17 | 18 | 18 | ||
| 40 | 14 | 14 | 17 | 18 | 18 | ||
| 41 | 14 | 14 | 17 | 18 | 18 | ||
| 42 | 14 | 14 | 17 | 18 | 18 | ||
| 43 | 14 | 14 | 17 | 18 | 18 | ||
| 44 | 14 | 14 | 17 | 18 | 18 | ||
| 45 | 14 | 14 | 17 | 18 | 18 | ||
| 46 | 14 | 14 | 17 | 18 | 18 | ||
| 47 | 14 | 14 | 17 | 18 | 18 | ||
| 48 | 14 | 14 | 17 | 18 | 18 | ||
| 49 | 14 | 14 | 17 | 18 | 18 | ||
| 50 | 14 | 14 | 17 | 18 | 18 | ||
| 51 | 14 | 14 | 17 | 18 | 18 | ||
| 52 | 14 | 14 | 17 | 18 | 18 | ||
| 53 | 14 | 14 | 17 | 18 | 18 | ||
| 54 | 14 | 14 | 17 | 18 | 18 | ||
| 55 | 14 | 14 | 17 | 18 | 18 | ||
| 56 | 14 | 14 | 17 | 18 | 18 | ||
| 57 | 14 | 14 | 17 | 18 | 18 | ||
| 58 | 14 | 14 | 17 | 18 | 18 | ||
| 59 | 14 | 14 | 17 | 18 | 18 | ||
| 60 | 14 | 14 | 17 | 18 | 18 | ||
| 61 | 14 | 14 | 17 | 18 | 18 | ||
| 62 | 14 | 14 | 17 | 18 | 18 | ||
| 63 | 14 | 14 | 17 | 18 | 18 | ||
| 64 | 14 | 14 | 17 | 18 | 18 | ||
| 65 | 14 | 14 | 17 | 18 | 18 | ||
| 66 | 14 | 14 | 17 | 18 | 18 | ||
| 67 | 14 | 14 | 17 | 18 | 18 | ||
| 68 | 14 | 14 | 17 | 18 | 18 | ||
| 69 | 14 | 14 | 17 | 18 | 18 | ||
| 70 | 14 | 14 | 17 | 18 | 18 | ||
| 71 | 14 | 14 | 17 | 18 | 18 | ||
| 72 | 14 | 14 | 17 | 18 | 18 | ||
| 73 | 14 | 14 | 17 | 18 | 18 | ||
| 74 | 14 | 13 | 16 | 18 | 17 | ||
| 75 | 14 | 13 | 16 | 18 | 17 | ||
| 76 | 14 | 13 | 16 | 18 | 17 | ||
| 77 | 13 | 12 | 16 | 17 | 16 | ||
| 78 | 13 | 13 | 16 | 17 | 16 | ||
| 79 | 14 | 14 | 16 | 18 | 17 | ||
| 80 | 14 | 14 | 16 | 18 | 17 | ||
| 81 | 14 | 14 | 16 | 18 | 17 | ||
| 82 | 14 | 14 | 16 | 18 | 17 | ||
| 83 | 14 | 14 | 16 | 18 | 17 | ||
| 84 | 14 | 14 | 16 | 18 | 17 | ||
| 85 | 14 | 14 | 16 | 18 | 17 | ||
| 86 | 14 | 14 | 16 | 18 | 17 | ||
| 87 | 13 | 12 | 16 | 17 | 16 | ||
| 88 | 13 | 13 | 16 | 17 | 17 | ||
| 89 | 14 | 14 | 16 | 17 | 17 | ||
| 90 | 13 | 13 | 16 | 17 | 17 | ||
| 91 | 13 | 13 | 16 | 17 | 17 | ||
| 92 | 13 | 13 | 16 | 17 | 17 | ||
| 93 | 13 | 13 | 16 | 18 | 18 | ||
| 94 | 14 | 13 | 16 | 18 | 17 | ||
| 95 | 13 | 13 | 16 | 17 | 17 | ||
| 96 | 13 | 13 | 16 | 17 | 17 | ||
| 97 | 13 | 13 | 16 | 17 | 17 | ||
| 98 | 13 | 13 | 16 | 17 | 17 | ||
| 99 | 13 | 13 | 16 | 17 | 17 | ||
| 100 | 13 | 13 | 16 | 17 | 17 |
Every figure is computed from the CER Register of solar water heaters, snapshot 2026-08-09, read again on each site build (2026-09-02). Certificates are created per zone against the one climate zone an installation sits in, so the zone columns are alternatives and there is no total to read across them. Sort by the zone you are installing in.
How these numbers are calculated
The CER publishes a 10-year STC rating per zone for every registered model. A claim made in year Y gets the share of that rating left in the scheme: STCs = ROUNDDOWN(zone rating × (2031 − Y) ÷ 10).
The SRES closes on 31 December 2030, so the deeming period shortens by one year every 1 January. A model registered at 30 STCs in Zone 3 is worth 15 on a 2026 install and 3 on a 2030 install.
Choosing "CER Register 10-year value" shows the published rating itself, undeemed. That is the figure an AS/NZS 4234 simulation produces and the one to quote when comparing products rather than pricing a job, since it does not move with the calendar.
Products are listed under the brand and model number they carry on the register, which is not always the name a product is sold under. Source: CER Register of solar water heaters.
These are estimates for comparison and business-case purposes. A lodged claim depends on the installation, its climate zone, the product’s eligibility on the day the certificates are created, and the scheme rules then in force.
Your product is not on the register yet
Getting a heat pump water heater onto these registers means AS/NZS 4234 modelling, AS/NZS 2712 certification and a scheme application. We run that process end to end for manufacturers and importers.
Request a quoteYour product is listed and the figures look wrong
A registered figure reflects the system as it was modelled and declared, including its control settings and tank configuration. If it does not match how the unit is built or sold, that is worth looking at.
Talk to our team →