ESS HEER: Residential HPWH D17/D19 [ESC]
Every residential heat pump water heater accepted on the NSW Energy Savings Scheme registry, with the ESCs it creates under the HEER method. Switch between replacing an electric water heater (D17) and replacing a gas one (D19), and set the network region.
The ESS reports Zone 3 (Sydney and coastal NSW) and Zone 5 (the tablelands and alpine areas). A real installation sits in one of them.
Decommission an existing electric resistance water heater in an existing home.
Sets your zone and network region.
EnergyAE reference price.
How the register is spread in Sydney (Z3)
every registered model
Scroll the table sideways to see every zone.
| # | ||||
|---|---|---|---|---|
| 1 | 30 | 32 | ||
| 2 | 30 | 32 | ||
| 3 | 30 | 32 | ||
| 4 | 30 | 32 | ||
| 5 | 30 | 32 | ||
| 6 | 30 | 32 | ||
| 7 | 30 | 32 | ||
| 8 | 30 | 32 | ||
| 9 | 30 | 32 | ||
| 10 | 30 | 32 | ||
| 11 | 29 | 31 | ||
| 12 | 29 | 31 | ||
| 13 | 29 | 31 | ||
| 14 | 29 | 31 | ||
| 15 | 29 | 31 | ||
| 16 | 29 | 31 | ||
| 17 | 29 | 31 | ||
| 18 | 29 | 31 | ||
| 19 | 29 | 30 | ||
| 20 | 29 | 31 | ||
| 21 | 29 | 31 | ||
| 22 | 29 | 31 | ||
| 23 | 29 | 31 | ||
| 24 | 29 | 30 | ||
| 25 | 29 | 30 | ||
| 26 | 29 | 32 | ||
| 27 | 29 | 32 | ||
| 28 | 29 | 30 | ||
| 29 | 29 | 30 | ||
| 30 | 29 | 31 | ||
| 31 | 29 | 31 | ||
| 32 | 29 | 31 | ||
| 33 | 29 | 31 | ||
| 34 | 29 | 31 | ||
| 35 | 29 | 31 | ||
| 36 | 29 | 31 | ||
| 37 | 29 | 31 | ||
| 38 | 29 | 31 | ||
| 39 | 29 | 31 | ||
| 40 | 29 | 31 | ||
| 41 | 29 | 31 | ||
| 42 | 29 | 31 | ||
| 43 | 29 | 31 | ||
| 44 | 29 | 31 | ||
| 45 | 29 | 31 | ||
| 46 | 28 | 30 | ||
| 47 | 28 | 29 | ||
| 48 | 28 | 30 | ||
| 49 | 28 | 30 | ||
| 50 | 28 | 30 | ||
| 51 | 28 | 29 | ||
| 52 | 28 | 29 | ||
| 53 | 28 | 30 | ||
| 54 | 28 | 30 | ||
| 55 | 28 | 30 | ||
| 56 | 28 | 30 | ||
| 57 | 28 | 30 | ||
| 58 | 28 | 30 | ||
| 59 | 28 | 29 | ||
| 60 | 28 | 30 | ||
| 61 | 28 | 29 | ||
| 62 | 28 | 29 | ||
| 63 | 28 | 29 | ||
| 64 | 28 | 29 | ||
| 65 | 28 | 29 | ||
| 66 | 28 | 29 | ||
| 67 | 28 | 29 | ||
| 68 | 28 | 30 | ||
| 69 | 28 | 30 | ||
| 70 | 28 | 30 | ||
| 71 | 28 | 30 | ||
| 72 | 28 | 29 | ||
| 73 | 28 | 29 | ||
| 74 | 28 | 29 | ||
| 75 | 28 | 29 | ||
| 76 | 28 | 29 | ||
| 77 | 28 | 28 | ||
| 78 | 28 | 30 | ||
| 79 | 28 | 30 | ||
| 80 | 28 | 29 | ||
| 81 | 28 | 29 | ||
| 82 | 28 | 29 | ||
| 83 | 28 | 29 | ||
| 84 | 28 | 28 | ||
| 85 | 28 | 29 | ||
| 86 | 28 | 30 | ||
| 87 | 28 | 30 | ||
| 88 | 28 | 29 | ||
| 89 | 28 | 29 | ||
| 90 | 28 | 30 | ||
| 91 | 28 | 29 | ||
| 92 | 28 | 30 | ||
| 93 | 28 | 28 | ||
| 94 | 28 | 29 | ||
| 95 | 28 | 29 | ||
| 96 | 28 | 29 | ||
| 97 | 28 | 30 | ||
| 98 | 28 | 30 | ||
| 99 | 28 | 30 | ||
| 100 | 28 | 30 |
Every figure is computed from the ESS Registry of accepted products, read on each site build (2026-09-02). This registry does not publish a snapshot date of its own. Certificates are created per zone against the one climate zone an installation sits in, so the zone columns are alternatives and there is no total to read across them. Sort by the zone you are installing in.
How these numbers are calculated
ESCs = ROUNDDOWN((A − a × (Bs + Be)) × RNF × ElecCCF + B × GasCCF), with ElecCCF 1.06, GasCCF 0.47 and RNF 1.00 metropolitan / 1.03 regional.
D17 (replace electric) uses A 35.14 and a 2.291 in Zone 3, A 38.49 and a 2.31 in Zone 5, with no gas term. D19 (replace gas) uses A 0.58 with the same a, plus a gas term B of 47.337 in Zone 3 and 52.75 in Zone 5.
Bs and Be are the product’s own modelled annual boost energy from its AS/NZS 4234 simulation, as published on the registry. Household size is fixed at medium.
Products are listed under the brand and model number they carry on the register, which is not always the name a product is sold under. Source: ESS Registry of accepted products.
These are estimates for comparison and business-case purposes. A lodged claim depends on the installation, its climate zone, the product’s eligibility on the day the certificates are created, and the scheme rules then in force.
Your product is not on the register yet
Getting a heat pump water heater onto these registers means AS/NZS 4234 modelling, AS/NZS 2712 certification and a scheme application. We run that process end to end for manufacturers and importers.
Request a quoteYour product is listed and the figures look wrong
A registered figure reflects the system as it was modelled and declared, including its control settings and tank configuration. If it does not match how the unit is built or sold, that is worth looking at.
Talk to our team →