Incentive Schemes
Overview of the Australian incentive schemes EnergyAE works with for SWH and HPWH registrations.
EnergyAE works with four Australian government incentive schemes that provide financial certificates for the installation of solar water heaters (SWHs) and heat pump water heaters (HPWHs). We work on behalf of manufacturers to model products, prepare audit files, and submit applications.
Schemes
| Scheme | Administered by | Certificate | Region | |
|---|---|---|---|---|
| SRES | Small-scale Renewable Energy Scheme | Clean Energy Regulator (CER) | STC | Australia-wide (zones 1–5) |
| VEU | Victorian Energy Upgrades | Essential Services Commission (ESC) | VEEC | Victoria (zones 4 & 5) |
| ESS | NSW Energy Savings Scheme | IPART | ESC | NSW (zones 3 & 5) |
Scheme comparison
| Scheme | Certificate unit | AS/NZS 4234 version | Residential activities | Commercial activities |
|---|---|---|---|---|
| SRES | 1 STC = 1 MWh saved over 10 years | 2008 | Load size 2 | — |
| VEU | 1 VEEC = 1 tonne CO₂-e | 2021 | 1D, 3C (load size 1) | 44A(i/ii/iii) |
| ESS | 1 ESC = 1 MWh saved | 2021 | D17, D19 (load size 2) | F16, F17 (IHEAB) |
VEU 1D/3C note: earns certificates based on load size 1 but must also satisfy the load size 2 criteria (≥60% energy savings, minimum delivery temperature).
Available certificates by state and system type
| System type | VIC | NSW | Rest of Australia |
|---|---|---|---|
| Residential HPWH | VEEC + STC | ESC + STC | STC |
| Light commercial (<=425 L) | VEEC | ESC + STC | STC |
| Large commercial (>425 L) | VEEC | ESC | — |